Zeenara
Status Page for all Zeenara's Servers
Zeenara.com is experiencing some trouble.
Last checked 2 minutes ago.
Uptime
62%
Avg. response time
66 ms
Incidents
185
| Incidents | |||
|---|---|---|---|
| Started | Ended | Length | Comment |
| 6 minutes ago | 54 seconds ago | 5 minutes | |
| 13 minutes ago | 8 minutes ago | 5 minutes | |
| 23 minutes ago | 20 minutes ago | 3 minutes | |
| 31 minutes ago | 27 minutes ago | 4 minutes | |
| 32 minutes ago | Ongoing incident! | 31 minutes 55 seconds | |
| 35 minutes ago | Ongoing incident! | 34 minutes 54 seconds | |
| 40 minutes ago | 38 minutes ago | 1 minute 59 seconds | |
| 47 minutes ago | 43 minutes ago | 4 minutes | |
| 52 minutes ago | 50 minutes ago | 1 minute 59 seconds | |
| 1 hour ago | 1 hour ago | 4 minutes 1 second | |
| 1 hour ago | 1 hour ago | 6 minutes | |
| 1 hour ago | 1 hour ago | 4 minutes | |
| 2 hours ago | 2 hours ago | 2 minutes 1 second | |
| 2 hours ago | 2 hours ago | 4 minutes | |
| 2 hours ago | 2 hours ago | 2 minutes | |
| 2 hours ago | 2 hours ago | 1 minute 59 seconds | |
| 2 hours ago | 2 hours ago | 4 minutes | |
| 2 hours ago | 2 hours ago | 2 minutes | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 3 hours ago | Ongoing incident! | 2 hours 34 minutes 54 seconds | |
| 3 hours ago | Ongoing incident! | 2 hours 43 minutes 54 seconds | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 3 hours ago | 3 hours ago | 11 minutes 59 seconds | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 4 hours ago | 3 hours ago | 6 minutes | |
| 4 hours ago | 4 hours ago | 2 minutes 1 second | |
| 4 hours ago | 4 hours ago | 4 minutes 1 second | |
| 4 hours ago | 4 hours ago | 2 minutes | |
| 4 hours ago | 4 hours ago | 2 minutes | |
| 4 hours ago | 4 hours ago | 2 minutes | |
| 4 hours ago | 4 hours ago | 2 minutes | |
| 4 hours ago | 4 hours ago | 4 minutes | |
| 4 hours ago | 4 hours ago | 1 minute 59 seconds | |
| 5 hours ago | 4 hours ago | 8 minutes | |
| 5 hours ago | 5 hours ago | 2 minutes 1 second | |
| 5 hours ago | 5 hours ago | 2 minutes 1 second | |
| 5 hours ago | 5 hours ago | 3 minutes | |
| 5 hours ago | 5 hours ago | 2 minutes | |
| 5 hours ago | 5 hours ago | 1 minute 59 seconds | |
| 5 hours ago | 5 hours ago | 2 minutes | |
| 5 hours ago | 5 hours ago | 4 minutes | |
| 5 hours ago | 5 hours ago | 4 minutes 1 second | |
| 5 hours ago | 5 hours ago | 2 minutes | |
| 6 hours ago | 5 hours ago | 2 minutes 1 second | |
| 6 hours ago | 6 hours ago | 2 minutes | |
| 6 hours ago | 6 hours ago | 2 minutes 1 second | |
| 6 hours ago | 6 hours ago | 1 minute 59 seconds | |
| 6 hours ago | 6 hours ago | 2 minutes | |
| 6 hours ago | 6 hours ago | 2 minutes | |
| 6 hours ago | 6 hours ago | 2 minutes | |
| 6 hours ago | 6 hours ago | 6 minutes | |
| 6 hours ago | 6 hours ago | 1 minute 59 seconds | |
| 7 hours ago | 7 hours ago | 2 minutes 1 second | |
| 7 hours ago | 7 hours ago | 10 minutes | |
| 7 hours ago | 7 hours ago | 7 minutes 59 seconds | |
| 7 hours ago | 7 hours ago | 1 minute 59 seconds | |
| 7 hours ago | 7 hours ago | 2 minutes | |
| 7 hours ago | 7 hours ago | 2 minutes 1 second | |
| 8 hours ago | 8 hours ago | 4 minutes | |
| 8 hours ago | 8 hours ago | 5 minutes 1 second | |
| 8 hours ago | 8 hours ago | 2 minutes | |
| 8 hours ago | Ongoing incident! | 8 hours 6 minutes 54 seconds | |
| 8 hours ago | 8 hours ago | 2 minutes 1 second | |
| 8 hours ago | 8 hours ago | 2 minutes 1 second | |
| 9 hours ago | 8 hours ago | 3 minutes | |
| 9 hours ago | 9 hours ago | 3 minutes 59 seconds | |
| 9 hours ago | 9 hours ago | 5 minutes | |
| 9 hours ago | 9 hours ago | 2 minutes 59 seconds | |
| 9 hours ago | 9 hours ago | 1 minute 59 seconds | |
| 9 hours ago | 9 hours ago | 2 minutes 1 second | |
| 9 hours ago | 9 hours ago | 3 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 3 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 8 minutes 1 second | |
| 10 hours ago | 10 hours ago | 6 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 4 minutes | |
| 10 hours ago | 10 hours ago | 2 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 2 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 7 minutes | |
| 11 hours ago | 11 hours ago | 4 minutes | |
| 11 hours ago | 11 hours ago | 3 minutes | |
| 11 hours ago | 11 hours ago | 2 minutes | |
| 11 hours ago | 11 hours ago | 1 minute 59 seconds | |
| 11 hours ago | 11 hours ago | 2 minutes 1 second | |
| 11 hours ago | 11 hours ago | 3 minutes 59 seconds | |
| 11 hours ago | 11 hours ago | 7 minutes 59 seconds | |
| 11 hours ago | 11 hours ago | 1 minute 59 seconds | |
| 12 hours ago | 12 hours ago | 1 minute 59 seconds | |
| 12 hours ago | 12 hours ago | 2 minutes | |
| 12 hours ago | 12 hours ago | 1 minute 59 seconds | |
| 12 hours ago | 12 hours ago | 2 minutes | |
| 12 hours ago | 12 hours ago | 4 minutes | |
| 12 hours ago | 12 hours ago | 2 minutes 1 second | |
| 12 hours ago | Ongoing incident! | 12 hours 15 minutes 55 seconds | |
| 12 hours ago | 12 hours ago | 1 minute 59 seconds | |
| 12 hours ago | 12 hours ago | 2 minutes | |
| 12 hours ago | Ongoing incident! | 12 hours 25 minutes 55 seconds | |
| 13 hours ago | 13 hours ago | 6 minutes 1 second | |
| 13 hours ago | 13 hours ago | 2 minutes 1 second | |
| 13 hours ago | 13 hours ago | 2 minutes 1 second | |
| 13 hours ago | 13 hours ago | 2 minutes 1 second | |
| 13 hours ago | 13 hours ago | 8 minutes | |
| 13 hours ago | Ongoing incident! | 13 hours 7 minutes 55 seconds | |
| 13 hours ago | 13 hours ago | 2 minutes | |
| 13 hours ago | 13 hours ago | 3 minutes | |
| 13 hours ago | 13 hours ago | 4 minutes | |
| 14 hours ago | 14 hours ago | 6 minutes | |
| 14 hours ago | Ongoing incident! | 13 hours 40 minutes 55 seconds | |
| 14 hours ago | Ongoing incident! | 13 hours 43 minutes 55 seconds | |
| 14 hours ago | 14 hours ago | 3 minutes 59 seconds | |
| 14 hours ago | 14 hours ago | 6 minutes | |
| 14 hours ago | 14 hours ago | 2 minutes | |
| 14 hours ago | Ongoing incident! | 14 hours 13 minutes 54 seconds | |
| 14 hours ago | 14 hours ago | 2 minutes | |
| 15 hours ago | 15 hours ago | 4 minutes | |
| 15 hours ago | 15 hours ago | 1 minute 59 seconds | |
| 15 hours ago | 15 hours ago | 3 minutes 59 seconds | |
| 15 hours ago | 15 hours ago | 4 minutes 59 seconds | |
| 15 hours ago | 15 hours ago | 2 minutes 1 second | |
| 15 hours ago | Ongoing incident! | 15 hours 3 minutes 54 seconds | |
| 15 hours ago | 15 hours ago | 3 minutes 59 seconds | |
| 15 hours ago | 15 hours ago | 5 minutes 59 seconds | |
| 15 hours ago | 15 hours ago | 2 minutes | |
| 15 hours ago | 15 hours ago | 1 minute 59 seconds | |
| 16 hours ago | 16 hours ago | 5 minutes 1 second | |
| 16 hours ago | 16 hours ago | 7 minutes | |
| 16 hours ago | 16 hours ago | 3 minutes | |
| 16 hours ago | 16 hours ago | 3 minutes 59 seconds | |
| 16 hours ago | Ongoing incident! | 16 hours 2 minutes 54 seconds | |
| 16 hours ago | Ongoing incident! | 16 hours 4 minutes 54 seconds | |
| 16 hours ago | 16 hours ago | 6 minutes 1 second | |
| 16 hours ago | 16 hours ago | 6 minutes 1 second | |
| 17 hours ago | 17 hours ago | 3 minutes 1 second | |
| 17 hours ago | 17 hours ago | 2 minutes | |
| 17 hours ago | 17 hours ago | 3 minutes | |
| 17 hours ago | 17 hours ago | 3 minutes 59 seconds | |
| 17 hours ago | 17 hours ago | 1 minute 59 seconds | |
| 17 hours ago | 17 hours ago | 4 minutes | |
| 17 hours ago | 17 hours ago | 6 minutes 1 second | |
| 18 hours ago | Ongoing incident! | 17 hours 30 minutes 55 seconds | |
| 18 hours ago | Ongoing incident! | 17 hours 35 minutes 54 seconds | |
| 18 hours ago | 18 hours ago | 4 minutes | |
| 18 hours ago | 18 hours ago | 4 minutes | |
| 18 hours ago | 18 hours ago | 5 minutes | |
| 18 hours ago | 18 hours ago | 4 minutes | |
| 18 hours ago | 18 hours ago | 1 minute 59 seconds | |
| 18 hours ago | 18 hours ago | 1 minute 59 seconds | |
| 19 hours ago | 18 hours ago | 7 minutes 1 second | |
| 19 hours ago | Ongoing incident! | 18 hours 34 minutes 55 seconds | |
| 19 hours ago | 19 hours ago | 5 minutes 1 second | |
| 19 hours ago | Ongoing incident! | 18 hours 52 minutes 55 seconds | |
| 19 hours ago | 19 hours ago | 5 minutes | |
| 19 hours ago | 19 hours ago | 2 minutes | |
| 19 hours ago | 19 hours ago | 2 minutes | |
| 19 hours ago | 19 hours ago | 2 minutes 59 seconds | |
| 19 hours ago | 19 hours ago | 4 minutes | |
| 19 hours ago | 19 hours ago | 2 minutes | |
| 20 hours ago | 20 hours ago | 1 minute 59 seconds | |
| 20 hours ago | 20 hours ago | 4 minutes | |
| 20 hours ago | 20 hours ago | 2 minutes 1 second | |
| 20 hours ago | 20 hours ago | 5 minutes | |
| 20 hours ago | 20 hours ago | 2 minutes | |
| 20 hours ago | 20 hours ago | 2 minutes 1 second | |
| 21 hours ago | 20 hours ago | 4 minutes | |
| 21 hours ago | 21 hours ago | 2 minutes | |
| 21 hours ago | 21 hours ago | 4 minutes | |
| 21 hours ago | 21 hours ago | 9 minutes | |
| 21 hours ago | 21 hours ago | 2 minutes 1 second | |
| 22 hours ago | 21 hours ago | 4 minutes | |
| 22 hours ago | 22 hours ago | 1 minute 59 seconds | |
| 22 hours ago | 22 hours ago | 4 minutes 59 seconds | |
| 22 hours ago | 22 hours ago | 4 minutes 1 second | |
| 22 hours ago | Ongoing incident! | 22 hours 2 minutes 55 seconds | |
| 22 hours ago | 22 hours ago | 2 minutes 1 second | |
| 22 hours ago | 22 hours ago | 8 minutes | |
| 23 hours ago | 22 hours ago | 4 minutes | |
| 23 hours ago | 23 hours ago | 2 minutes | |
| 23 hours ago | 23 hours ago | 1 minute 59 seconds | |
| 23 hours ago | 23 hours ago | 2 minutes 1 second | |
| 23 hours ago | 23 hours ago | 2 minutes | |
| 23 hours ago | 23 hours ago | 4 minutes | |
| 23 hours ago | 23 hours ago | 1 minute 59 seconds | |
| 23 hours ago | 23 hours ago | 2 minutes | |
| 24 hours ago | 24 hours ago | 2 minutes 1 second | |
Data based on the Asia/Kolkata timezone.
Data based on 779 checks.