Zeenara
Status Page for all Zeenara's Servers
Zeenara.com is operational.
Last checked 51 seconds ago.
Uptime
88%
Avg. response time
2 s
Incidents
56
Incidents | |||
---|---|---|---|
Started | Ended | Length | Comment |
7 minutes ago | 5 minutes ago | 1 minute 59 seconds | |
25 minutes ago | 23 minutes ago | 2 minutes | |
33 minutes ago | 31 minutes ago | 2 minutes | |
37 minutes ago | 35 minutes ago | 2 minutes | |
47 minutes ago | 45 minutes ago | 1 minute 59 seconds | |
59 minutes ago | 57 minutes ago | 2 minutes | |
1 hour ago | 1 hour ago | 2 minutes | |
2 hours ago | 1 hour ago | 1 minute 59 seconds | |
2 hours ago | 2 hours ago | 1 minute 59 seconds | |
2 hours ago | 2 hours ago | 2 minutes | |
2 hours ago | 2 hours ago | 2 minutes 1 second | |
3 hours ago | 3 hours ago | 2 minutes 1 second | |
4 hours ago | 4 hours ago | 2 minutes | |
4 hours ago | 4 hours ago | 1 minute 59 seconds | |
4 hours ago | 4 hours ago | 2 minutes | |
4 hours ago | 4 hours ago | 1 minute 59 seconds | |
4 hours ago | 4 hours ago | 2 minutes | |
5 hours ago | 5 hours ago | 1 minute 59 seconds | |
5 hours ago | 5 hours ago | 2 minutes | |
5 hours ago | 5 hours ago | 2 minutes | |
5 hours ago | 5 hours ago | 2 minutes | |
6 hours ago | 6 hours ago | 2 minutes | |
6 hours ago | 6 hours ago | 1 minute 59 seconds | |
6 hours ago | 6 hours ago | 1 minute 59 seconds | |
7 hours ago | 7 hours ago | 1 minute 59 seconds | |
7 hours ago | 7 hours ago | 1 minute 59 seconds | |
7 hours ago | 7 hours ago | 2 minutes 1 second | |
7 hours ago | 7 hours ago | 2 minutes | |
8 hours ago | 8 hours ago | 4 minutes | |
8 hours ago | 8 hours ago | 3 minutes 59 seconds | |
9 hours ago | 9 hours ago | 2 minutes | |
10 hours ago | 10 hours ago | 2 minutes 1 second | |
10 hours ago | 10 hours ago | 2 minutes 1 second | |
10 hours ago | 10 hours ago | 2 minutes | |
10 hours ago | 10 hours ago | 2 minutes | |
10 hours ago | 10 hours ago | 2 minutes | |
11 hours ago | 10 hours ago | 2 minutes | |
11 hours ago | 11 hours ago | 3 minutes 58 seconds | |
11 hours ago | 11 hours ago | 2 minutes 1 second | |
12 hours ago | 12 hours ago | 2 minutes | |
12 hours ago | 12 hours ago | 2 minutes 1 second | |
12 hours ago | 12 hours ago | 2 minutes | |
12 hours ago | 12 hours ago | 4 minutes | |
12 hours ago | 12 hours ago | 2 minutes | |
13 hours ago | 13 hours ago | 1 minute 59 seconds | |
13 hours ago | 13 hours ago | 2 minutes | |
13 hours ago | 13 hours ago | 2 minutes 1 second | |
13 hours ago | 13 hours ago | 2 minutes | |
14 hours ago | 14 hours ago | 1 minute 58 seconds | |
14 hours ago | 14 hours ago | 1 minute 59 seconds | |
14 hours ago | 14 hours ago | 2 minutes | |
15 hours ago | 15 hours ago | 4 minutes 1 second | |
15 hours ago | 15 hours ago | 1 minute 59 seconds | |
15 hours ago | 15 hours ago | 4 minutes 1 second | |
16 hours ago | 16 hours ago | 1 minute 59 seconds | |
16 hours ago | 16 hours ago | 2 minutes |
Data based on the Asia/Kolkata timezone.
Data based on 509 checks.