Zeenara
Status Page for all Zeenara's Servers
Zeenara.com is operational.
Last checked 44 seconds ago.
Uptime
57%
Avg. response time
503 ms
Incidents
93
| Incidents | |||
|---|---|---|---|
| Started | Ended | Length | Comment |
| 7 minutes ago | 44 seconds ago | 6 minutes | |
| 22 minutes ago | 17 minutes ago | 5 minutes | |
| 23 minutes ago | Ongoing incident! | 22 minutes 44 seconds | |
| 34 minutes ago | 32 minutes ago | 2 minutes | |
| 42 minutes ago | 38 minutes ago | 4 minutes | |
| 47 minutes ago | Ongoing incident! | 46 minutes 43 seconds | |
| 52 minutes ago | 50 minutes ago | 1 minute 59 seconds | |
| 1 hour ago | 54 minutes ago | 7 minutes 59 seconds | |
| 1 hour ago | 1 hour ago | 8 minutes | |
| 1 hour ago | 1 hour ago | 3 minutes 59 seconds | |
| 1 hour ago | 1 hour ago | 3 minutes 1 second | |
| 2 hours ago | 1 hour ago | 4 minutes | |
| 2 hours ago | 2 hours ago | 2 minutes 1 second | |
| 2 hours ago | 2 hours ago | 7 minutes 59 seconds | |
| 2 hours ago | Ongoing incident! | 2 hours 1 minute 43 seconds | |
| 2 hours ago | 2 hours ago | 1 minute 59 seconds | |
| 2 hours ago | 2 hours ago | 2 minutes | |
| 2 hours ago | 2 hours ago | 2 minutes 1 second | |
| 2 hours ago | 2 hours ago | 1 minute 59 seconds | |
| 3 hours ago | 3 hours ago | 1 minute 59 seconds | |
| 3 hours ago | 3 hours ago | 4 minutes 1 second | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 3 hours ago | 3 hours ago | 8 minutes 1 second | |
| 3 hours ago | 3 hours ago | 2 minutes | |
| 3 hours ago | 3 hours ago | 4 minutes 1 second | |
| 4 hours ago | 4 hours ago | 2 minutes 1 second | |
| 4 hours ago | Ongoing incident! | 3 hours 34 minutes 44 seconds | |
| 4 hours ago | 4 hours ago | 3 minutes 59 seconds | |
| 4 hours ago | Ongoing incident! | 3 hours 42 minutes 44 seconds | |
| 4 hours ago | 4 hours ago | 2 minutes | |
| 4 hours ago | 4 hours ago | 4 minutes 59 seconds | |
| 4 hours ago | 4 hours ago | 6 minutes 1 second | |
| 4 hours ago | 4 hours ago | 1 minute 59 seconds | |
| 5 hours ago | 4 hours ago | 6 minutes 59 seconds | |
| 5 hours ago | 5 hours ago | 4 minutes | |
| 5 hours ago | 5 hours ago | 2 minutes | |
| 5 hours ago | 5 hours ago | 2 minutes | |
| 5 hours ago | 5 hours ago | 4 minutes | |
| 5 hours ago | 5 hours ago | 2 minutes | |
| 5 hours ago | 5 hours ago | 4 minutes | |
| 6 hours ago | 6 hours ago | 2 minutes 1 second | |
| 6 hours ago | 6 hours ago | 3 minutes 1 second | |
| 6 hours ago | 6 hours ago | 4 minutes | |
| 6 hours ago | 6 hours ago | 10 minutes | |
| 6 hours ago | 6 hours ago | 4 minutes 59 seconds | |
| 6 hours ago | 6 hours ago | 2 minutes | |
| 6 hours ago | 6 hours ago | 4 minutes 1 second | |
| 7 hours ago | 6 hours ago | 9 minutes | |
| 7 hours ago | 7 hours ago | 10 minutes 1 second | |
| 7 hours ago | 7 hours ago | 2 minutes | |
| 7 hours ago | 7 hours ago | 2 minutes | |
| 7 hours ago | 7 hours ago | 1 minute 59 seconds | |
| 7 hours ago | 7 hours ago | 3 minutes | |
| 7 hours ago | Ongoing incident! | 7 hours 22 minutes 43 seconds | |
| 7 hours ago | 7 hours ago | 2 minutes | |
| 8 hours ago | 8 hours ago | 9 minutes | |
| 8 hours ago | 8 hours ago | 2 minutes 1 second | |
| 8 hours ago | 8 hours ago | 3 minutes 59 seconds | |
| 8 hours ago | 8 hours ago | 2 minutes | |
| 8 hours ago | Ongoing incident! | 8 hours 3 minutes 43 seconds | |
| 8 hours ago | 8 hours ago | 9 minutes | |
| 9 hours ago | 9 hours ago | 1 minute 59 seconds | |
| 9 hours ago | 9 hours ago | 2 minutes | |
| 9 hours ago | 9 hours ago | 6 minutes | |
| 9 hours ago | 9 hours ago | 1 minute 59 seconds | |
| 9 hours ago | 9 hours ago | 6 minutes | |
| 9 hours ago | 9 hours ago | 2 minutes 1 second | |
| 9 hours ago | 9 hours ago | 4 minutes | |
| 10 hours ago | 10 hours ago | 4 minutes | |
| 10 hours ago | 10 hours ago | 5 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 2 minutes 1 second | |
| 10 hours ago | 10 hours ago | 2 minutes | |
| 10 hours ago | 10 hours ago | 5 minutes 59 seconds | |
| 10 hours ago | 10 hours ago | 2 minutes 1 second | |
| 10 hours ago | 10 hours ago | 5 minutes 59 seconds | |
| 11 hours ago | 11 hours ago | 2 minutes 1 second | |
| 11 hours ago | 11 hours ago | 2 minutes 1 second | |
| 11 hours ago | 11 hours ago | 10 minutes | |
| 11 hours ago | 11 hours ago | 12 minutes | |
| 11 hours ago | 11 hours ago | 2 minutes | |
| 11 hours ago | 11 hours ago | 6 minutes 3 seconds | |
| 12 hours ago | 12 hours ago | 3 minutes 59 seconds | |
| 12 hours ago | 12 hours ago | 1 minute 59 seconds | |
| 12 hours ago | 12 hours ago | 2 minutes 1 second | |
| 12 hours ago | 12 hours ago | 7 minutes | |
| 12 hours ago | 12 hours ago | 1 minute 59 seconds | |
| 12 hours ago | 12 hours ago | 2 minutes | |
| 12 hours ago | 12 hours ago | 1 minute 59 seconds | |
| 13 hours ago | 12 hours ago | 4 minutes | |
| 13 hours ago | Ongoing incident! | 12 hours 36 minutes 43 seconds | |
| 13 hours ago | 13 hours ago | 4 minutes 1 second | |
| 13 hours ago | 13 hours ago | 4 minutes 1 second | |
| 13 hours ago | 13 hours ago | 2 minutes 1 second | |
Data based on the Asia/Kolkata timezone.
Data based on 404 checks.