Zeenara
Status Page for all Zeenara's Servers
MX.Zeenara.in is operational.
Last checked 48 seconds ago.
Uptime
68%
Avg. response time
508 ms
Incidents
103
Incidents | |||
---|---|---|---|
Started | Ended | Length | Comment |
9 minutes ago | 7 minutes ago | 2 minutes | |
23 minutes ago | 21 minutes ago | 2 minutes | |
42 minutes ago | 40 minutes ago | 2 minutes | |
49 minutes ago | 47 minutes ago | 2 minutes 1 second | |
1 hour ago | 1 hour ago | 1 minute 59 seconds | |
2 hours ago | 2 hours ago | 2 minutes | |
2 hours ago | 2 hours ago | 2 minutes | |
2 hours ago | 2 hours ago | 3 minutes 59 seconds | |
2 hours ago | 2 hours ago | 2 minutes | |
3 hours ago | 3 hours ago | 26 minutes 59 seconds | |
3 hours ago | 3 hours ago | 2 minutes | |
3 hours ago | 3 hours ago | 1 minute 59 seconds | |
3 hours ago | 3 hours ago | 4 minutes | |
3 hours ago | 3 hours ago | 2 minutes | |
4 hours ago | 3 hours ago | 3 minutes 59 seconds | |
4 hours ago | 4 hours ago | 2 minutes 1 second | |
4 hours ago | 4 hours ago | 4 minutes 1 second | |
4 hours ago | 4 hours ago | 6 minutes | |
4 hours ago | 4 hours ago | 3 minutes 59 seconds | |
4 hours ago | 4 hours ago | 2 minutes 1 second | |
5 hours ago | 5 hours ago | 2 minutes | |
5 hours ago | 5 hours ago | 4 minutes | |
5 hours ago | 5 hours ago | 2 minutes | |
5 hours ago | 5 hours ago | 2 minutes | |
5 hours ago | 5 hours ago | 2 minutes 1 second | |
5 hours ago | 5 hours ago | 1 minute 59 seconds | |
6 hours ago | 6 hours ago | 2 minutes 1 second | |
6 hours ago | 6 hours ago | 2 minutes | |
6 hours ago | 6 hours ago | 6 minutes | |
6 hours ago | 6 hours ago | 2 minutes | |
6 hours ago | 6 hours ago | 6 minutes | |
6 hours ago | 6 hours ago | 4 minutes | |
7 hours ago | 6 hours ago | 2 minutes | |
7 hours ago | 7 hours ago | 4 minutes | |
7 hours ago | 7 hours ago | 3 minutes 59 seconds | |
7 hours ago | 7 hours ago | 4 minutes | |
7 hours ago | 7 hours ago | 3 minutes 59 seconds | |
7 hours ago | 7 hours ago | 4 minutes | |
7 hours ago | 7 hours ago | 1 minute 59 seconds | |
7 hours ago | 7 hours ago | 4 minutes | |
7 hours ago | 7 hours ago | 5 minutes 59 seconds | |
8 hours ago | 7 hours ago | 8 minutes | |
8 hours ago | 8 hours ago | 5 minutes 59 seconds | |
8 hours ago | 8 hours ago | 2 minutes | |
8 hours ago | 8 hours ago | 2 minutes | |
9 hours ago | 9 hours ago | 1 minute 59 seconds | |
9 hours ago | 9 hours ago | 4 minutes | |
9 hours ago | 9 hours ago | 5 minutes 59 seconds | |
9 hours ago | 9 hours ago | 1 minute 59 seconds | |
9 hours ago | 9 hours ago | 4 minutes | |
9 hours ago | 9 hours ago | 1 minute 59 seconds | |
10 hours ago | 10 hours ago | 3 minutes 59 seconds | |
10 hours ago | Ongoing incident! | 9 hours 40 minutes 48 seconds | |
10 hours ago | 10 hours ago | 2 minutes | |
11 hours ago | 11 hours ago | 4 minutes | |
11 hours ago | 11 hours ago | 4 minutes | |
11 hours ago | 11 hours ago | 8 minutes | |
11 hours ago | 11 hours ago | 5 minutes 59 seconds | |
11 hours ago | 11 hours ago | 6 minutes | |
12 hours ago | 11 hours ago | 4 minutes | |
12 hours ago | 12 hours ago | 6 minutes 1 second | |
12 hours ago | Ongoing incident! | 11 hours 44 minutes 48 seconds | |
12 hours ago | 12 hours ago | 4 minutes 2 seconds | |
12 hours ago | 12 hours ago | 4 minutes | |
12 hours ago | 12 hours ago | 4 minutes | |
12 hours ago | 12 hours ago | 6 minutes | |
13 hours ago | 13 hours ago | 6 minutes | |
13 hours ago | 13 hours ago | 1 minute 59 seconds | |
13 hours ago | 13 hours ago | 1 minute 59 seconds | |
13 hours ago | 13 hours ago | 1 minute 59 seconds | |
14 hours ago | 13 hours ago | 2 minutes | |
14 hours ago | 14 hours ago | 2 minutes 1 second | |
14 hours ago | 14 hours ago | 1 minute 59 seconds | |
14 hours ago | 14 hours ago | 8 minutes | |
14 hours ago | 14 hours ago | 2 minutes | |
14 hours ago | 14 hours ago | 2 minutes 1 second | |
14 hours ago | 14 hours ago | 2 minutes 1 second | |
14 hours ago | 14 hours ago | 4 minutes | |
14 hours ago | 14 hours ago | 2 minutes | |
15 hours ago | 15 hours ago | 6 minutes | |
15 hours ago | 15 hours ago | 2 minutes 1 second | |
15 hours ago | 15 hours ago | 2 minutes 1 second | |
15 hours ago | 15 hours ago | 4 minutes 1 second | |
15 hours ago | 15 hours ago | 4 minutes | |
15 hours ago | 15 hours ago | 2 minutes | |
15 hours ago | 15 hours ago | 2 minutes 1 second | |
15 hours ago | 15 hours ago | 2 minutes 1 second | |
16 hours ago | 16 hours ago | 2 minutes | |
16 hours ago | 16 hours ago | 2 minutes 1 second | |
16 hours ago | 16 hours ago | 2 minutes 1 second | |
16 hours ago | 16 hours ago | 2 minutes | |
16 hours ago | 16 hours ago | 1 minute 59 seconds | |
16 hours ago | 16 hours ago | 2 minutes | |
16 hours ago | 16 hours ago | 1 minute 59 seconds | |
17 hours ago | 16 hours ago | 2 minutes | |
17 hours ago | 17 hours ago | 4 minutes | |
17 hours ago | 17 hours ago | 3 minutes 59 seconds | |
17 hours ago | 17 hours ago | 2 minutes | |
17 hours ago | 17 hours ago | 6 minutes | |
17 hours ago | 17 hours ago | 2 minutes | |
18 hours ago | 18 hours ago | 9 minutes 59 seconds | |
18 hours ago | 18 hours ago | 2 minutes 1 second | |
18 hours ago | 18 hours ago | 2 minutes |
Data based on the Asia/Kolkata timezone.
Data based on 572 checks.